Seiko 5 SNK809 Automatic Day/Date Black Dial Black Nylon Strap
USD 195.00 USD
Specifications
| Bezel Color | Silver |
| Closure | Buckle |
| Number Of Jewels | 21 Jewels |
| Indices | Arabic Numerals |
| Year Manufactured | 2010-2019 |
| Band/Strap | Two-Piece Strap |
| Case Color | Silver |
| Handedness | Right |
| Caseback | Exhibition |
| Department | Men |
| Lug Width | 18 mm |
| Bezel Type | Smooth |
| Watch Shape | Round |
| Style | Military |
| Features | Day/Date |
| Case Size | 37 mm |
| Case Material | Stainless Steel |
| Water Resistance | 30 m (3 ATM) |
| Movement | Mechanical (Automatic) |
| Reference Number | SNK809 |
| Brand | Seiko |
| Type | Wristwatch |
| Band Color | Black |
| Band Material | Nylon |
| Dial Color | Black |
| Model | Seiko 5 |
| Band Width | 18 mm |
| Case Finish | Brushed |
| Display | Analog |
What stands out about this watch is its 2010-2019 production era, very versatile.
