Mido Ocean Star Datoday Auto Day/Date Vintage 1970s 36mm Gold/White
USD 200.00 USD
Specifications
| Bezel Color | Gold |
| Closure | Deployant |
| Max Wrist Size | 7.26-7.5 in |
| Number Of Jewels | 25 Jewels |
| Indices | Stick Indexes |
| Year Manufactured | 1970-1979 |
| Case Thickness | 10 mm |
| Vintage | Yes |
| Band/Strap | Bracelet |
| Case Color | Gold |
| Handedness | Right |
| Department | Unisex Adults |
| Caseback | Solid |
| Lug Width | 18 mm |
| Bezel Type | Fixed, Smooth |
| Escapement Type | Lever |
| Watch Shape | Round |
| Style | Classic |
| Features | Day/Date, Seconds Hand |
| Case Size | 36 mm |
| Case Material | Metal |
| Movement | Mechanical (Automatic) |
| Water Resistance | Not Water Resistant |
| Brand | Mido |
| Type | Wristwatch |
| Band Color | Silver |
| Band Material | Metal |
| Dial Color | White |
| Model | Mido Ocean Star Datoday |
| Band Width | 18 mm |
| Theme | Numbers & Symbols |
| Case Finish | Polished |
| Display | Analog |
A nice touch is the 1970s bracelet, still flexible and strong.
