[Exc+5] CASIO Lineage LCW-M100T Titanium Solar Wave Ceptor Men’s Watch 17.5cm
USD 118.99 USD
Specifications
| Bezel Color | Silver |
| Max Wrist Size | 6.76-7 in |
| Number Of Jewels | 0 Jewels |
| Dial Pattern | Solid |
| Indices | Baton Indexes |
| Year Manufactured | 2020-Now |
| Band/Strap | Bracelet |
| Case Thickness | 9 mm |
| Case Color | Silver |
| Handedness | Left |
| Department | Men |
| Caseback | Snap |
| Unit Type | Unit |
| Bezel Type | Fixed |
| Lug Width | 20 mm |
| Watch Shape | Round |
| Case Size | 40 mm |
| Case Material | Tantalum |
| Movement | Quartz |
| Water Resistance | 50 m (5 ATM) |
| Reference Number | LCW-M100T |
| Brand | Casio |
| Type | Wristwatch |
| Band Color | Silver |
| Band Material | Titanium |
| Dial Color | Silver |
| Model | Casio Lineage |
| Band Width | 20 mm |
| Theme | Classic / Casual |
| Case Finish | Brushed |
| Country Of Origin | Japan |
| Display | Analog & Digital |
A nice touch about this watch is its 2020-now manufacture date—it's fresh.
