Casio CA53W-1 Databank Calculator Watch
Constants for addition, subtraction, multiplication and division. Water Resistant. Daily Alarm. 1/100 second stopwatch. battery life: 5 years. Module 437. Size of case/total weight 42.0 x 33.0 x 7.0mm / 29g.
Constants for addition, subtraction, multiplication and division. Water Resistant. Daily Alarm. 1/100 second stopwatch. battery life: 5 years. Module 437. Size of case/total weight 42.0 x 33.0 x 7.0mm / 29g.
| Cookie | Duração | Descrição |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
